ANCIENNES ÉQUIPES DES LOUPS

2005

Bilan

Finalistes Bol d’or

1ere présence au Bol d’or

Juvénile 8-1-0. 2-1. 415 PP, 210 PC

Meilleure équipe publique au classement général

Entraîneurs

Martin Sénéchal, entraîneur-chef

Philippe Berthiaume, coordonnateur offensif

Nicholas Melsbach, coordonnateur défensif

Domenico Sansalone, ligne défensive

David Dessureault, porteurs de ballon

Stevenson Souverain, receveurs

Jean-François Laviolette, ligne offensive

Luc Melançon, secondeurs

Marc Légal, ligne défensive

Joueurs

No Nom Prénom Position Taille Poids
89 Alvarez-Palacio Dustin Ligne défensive 6’1 214
95 Al-Zawahra Rany Ligne défensive 5’11 264
8 Bédard Guillaume Secondeur 5’11 207
57 Bélanger-Lafontaine Hugo Ligne offensive 5’11 205
13 Bissonnette Yannick Receveur/Quart 6’0 170
31 Boucher Olivier Demi défensif 5’7 148
67 Brûlé Jonathan Ligne offensive 6’3 242
56 Caron David Ligne défensive 6’0 231
4 Côté Sébastien Receveur 5’9 155
23 Dabo Amadou Demi défensif 5’9 156
60 Dubé Benoit Ligne offensive 5’11 210
5 Dubuisson-Lebon David Quart arrière 5’11 158
88 Erroa-Ouimet Jean-Alexander Receveur 5’8 150
25 Exorphe Michael Demi défensif 6’1 160
92 Francique David Ligne défensive 5’11 240
22 Girardin Carl Demi offensif 5’3 150
55 Jacques Jean-Pierre Ligne offensive 6’0 205
44 Jalbert Simon Ligne défensive 5’11 208
59 Lachance Le Ber Francis Ligne offensive 6’0 194
7 Lachapelle Xavier Secondeur 6’2 176
32 Lapointe Nicolas Demi offensif 5’8 165
10 Lapointe Legal Olivier Secondeur 5’9 195
52 Laramée Antoine Secondeur 5’10 157
86 Leclerc Marc-André Receveur 6′ 160
68 Léonard Francis Ligne offensive 6’2 315
58 Levell David Secondeur 5’10 184
26 Marshall Frédéric Demi défensif 6’0 168
38 Ménard-McSween Philippe Demi défensif 5’9 145
21 Meritil Jean Bertho Demi défensif 5’9 168
14 Morissette Frédéric Quart arrière 6′ 139
30 Morneau Maxime Demi offensif 6’2 224
90 Obas Keven Ligne défensive 6’1 192
33 Ogilvie David Demi défensif 5’10 145
28 Passarelli Jessie Secondeur 6’1 168
24 Paul Laurentz Demi offensif 5’10 185
2 Perron Jean-Phillipe Demi défensif 5’10 162
20 Persad Gilbert Jameson Receveur 5’10 152
17 Pierre Ravensley Demi défensif 5’7 134
35 Prime Carl-Olivier Demi offensif 6′ 198
87 René Jonathan Receveur 6’1 144
66 St-Aubin Nicolas Ligne offensive 6′ 246
65 Tessier Olivier Ligne offensive 5’9 194
81 Vieux Igor Ronald Receveur 5’9 141

Bilan

Juvénile 5-2-0. 0-1. 229 PP, 144 PC.

Joueurs

# Nom Prénom Position Taille Poids
3 Lamarche Philippe SB 5’11 155
6 Raymond Jean-François WR 6’2 166
9 Chamagua Tommy DB 5’5 134
11 Rochon Raphael QB 5’11 184
15 Roy Mathieu RB-QB 5’10 140
16 Lantin Pierre-Olivier CB 5’6 125
18 Sanon Gene Harrison CB 5’6 146
19 Campeau Yanick LB 5’10 167
29 Chartrand Maxime S 5’10 140
34 Guernon Alexandre CB 5’10 150
37 Da Silva David RB 5’9 180
39 Uwimana Clément DB 5’10 140
40 Labelle Alexandre LB 5’8 164
41 Themens Jonathan OL 6’2 215
42 Boux Samuel LB 5’8 164
45 Moya Julian DB 5’4 145
47 Hen Jean-Philippe OL 5’7 206
48 Patry Joshua DL 6’2 240
49 Tim Marcel 5’5 120
50 Larouche Sébastien OL 6’2 194
51 Labrecque Vincent LB 5’7 160
53 Tim Yanick OL 5’8 215
54 Lavallée-Gagné Jimmy LB 5’11 164
61 Amanatidis John OL 5’7 205
63 Breton-Grad Alexandre OL 6’1 235
68 Palacios Daniel DL-K 5’11 210
69 Thibault Carl OL 6′ 283
70 Prévost Jean-Philippe DL 5’9 208
72 Joseph Maxime DL 6′ 198
73 Côté-Garand Frédéric TE 5’9 161
75 Sénécal Bruno 5’7 140
77 Lefrançois Frédéric DT 5’5 184
78 Major Dany TE 5’11 245
79 Hamdi-Pacha Mourad DB 5’11 160
83 Comeau Ralph WR 5’7 133
84 Champagne Alain RB 5’8 176
85 Grenier Patrick WR 6′ 152
91 Morneau Alexandre DL 6′ 159
93 Galvez-Flores Rodrigo DL 5’8 195

Bilan

Cadet 4-2-0. 1-1. 226 PP, 129 PC.

Joueurs

No Noms PositionDéfensive Position.Offensive.
31 Abate, Francesco SEC
58 Abdesmd, Mehdi SEC
33 Alexander, Nyle SEC
10 Allaire, Julien REC
83 Arseneault, Samuel LD
Berger, Jérémie SEC
53 Bernardin, Yves Danny LD
85 Bilodeau, Frédéric DD
49 Boudreault, Nicolas LO
50 Bourgeois, Jonathan LD
64 Chalifour, Jérémie LO
8 Commisso, Vincenzo REC
4 Da Silva, Alexandre Q et R
62 Drouin, Charles-David LO
57 Fournier, Jordan LO
2 Francique, Élie DD
1 Francique, Jude DD
55 Gagnon, Benoit LO
12 Gessee, Jacob PB
22 Gilbert, Marky PB
89 Guernon, Nicolas REC
11 Guernon, Sébastien DD
56 Ipekian, Pierre-Antoine LD
88 Juneau, Samuel DD
82 Lachance Royer, Guillaume REC
80 Lanteigne, Karl REC et PB
61 Leblanc Roy, Alexandre LD LO
92 Lefrançois, Dominic SEC
20 Lemay, Maxime Q
75 Lolé, Christian REC
52 Mercier-Fortin, Philippe LD
87 Murray, Guillaume REC
59 Olsen, Nicolas SEC
60 Pean, Justin LO
44 Pineiro-Côté Miguel REC
17 Plante, Samuel SEC
54 St-Denis, Jean-Philippe LD
7 Simon, Richard DD
45 Therrien, Jonathan DD
30 Thibodeau, Philippe PB
14 Vachon Rivard, Samuel REC
95 Vaillancourt, Simon DD
81 Verrette Paquette, Étienne DD
32 Vézina, Danny PB